Strategy Tester Report
Alpari-MT5 (Build 1881)
Settings
Expert: Intersection_Optimization_Fr
Symbol: AUDUSD
Period: H2 (2015.01.05 - 2018.10.17)
Inputs: startTradeHour=1
startTradeMin=0
useEndTrade=0
stopTradeHour=3
stopTradeMin=0
stopTradeFridayHour=23
stopTradeFridayMin=0
fixedVolume=0.1
volumeProc=1
takeProfitBars=77
minTakeProfit=1000
profitTrendChange=false
stopLoss=0
sleepNextBars=19
lifeTimePos=0
candleFilter=2100
useTrail=true
startTrail=100
useAverage=true
pipDD=3500
averageProfitProc=6.0
volumeAvgPos=true
ind1=SAR indicator settings
sarStep=0.03
sarMaximum=0.04
ind2=Intersection indicator settings
Osc=13
BackStep=0
LevDPl=1
LevDPr=1
period=0
ma_method=0
ma_shift=0
applied_price=5
numBuff=0
fast_ema_period=168
slow_ema_period=57
signal_period=47
Kperiod=13
Dperiod=5
slowing=3
price_field=0
b=0.7
ShowBars=365
i_1=Hedging module settings
useHedge=false
dd_For_Hedge=200
coefficient_Hedge=0.8
intervalHedge=5
hedgeDDpercent=10
i_2=Targeted profit settings
useTarget=true
useDateFixingTargetValue=false
dateFixingTargetValue=1514938200
targetProfitPair=8.2
targetProfitDate=1
i_3=Panel settings
showInfoPanel=true
clrBG=5197615
sizeFont=10
clrTxt=16777215
valuePlus=65280
valueMinus=255
i_4=Additional settings
useSoundOpen=true
soundOpen=open_pos_eng.wav
useSoundProfit=true
soundProfit=fixed_profit_eng.wav
useSoundLoss=true
soundLoss=fixed_loss_eng.wav
useSoundHedge=true
soundHedge=hedged_pos_eng.wav
magicW=6004
comm=IS 2.0
slip=20
Broker: Alpari International Limited
Currency: USD
Initial Deposit: 10 000.00
Leverage: 1:500
Results
History Quality: 67%
Bars: 11777 Ticks: 5611331 Symbols: 1
Total Net Profit: 405 196.90 Balance Drawdown Absolute: 0.80 Equity Drawdown Absolute: 4 460.36
Gross Profit: 496 449.60 Balance Drawdown Maximal: 36 311.45 (8.04%) Equity Drawdown Maximal: 39 868.02 (9.36%)
Gross Loss: -91 252.70 Balance Drawdown Relative: 15.11% (4 127.83) Equity Drawdown Relative: 71.14% (24 023.42)
Profit Factor: 5.44 Expected Payoff: 3 786.89 Margin Level: 994.59%
Recovery Factor: 10.16 Sharpe Ratio: 0.63 Z-Score: -0.37 (28.86%)
AHPR: 1.0371 (3.71%) LR Correlation: 0.95 OnTester result: 0
GHPR: 1.0354 (3.54%) LR Standard Error: 38 088.03
Total Trades: 107 Short Trades (won %): 51 (94.12%) Long Trades (won %): 56 (87.50%)
Total Deals: 214 Profit Trades (% of total): 97 (90.65%) Loss Trades (% of total): 10 (9.35%)
Largest profit trade: 29 920.65 Largest loss trade: -36 311.45
Average profit trade: 5 118.04 Average loss trade: -9 125.27
Maximum consecutive wins ($): 33 (132 539.10) Maximum consecutive losses ($): 2 (-4 125.98)
Maximal consecutive profit (count): 236 933.09 (28) Maximal consecutive loss (count): -36 311.45 (1)
Average consecutive wins: 11 Average consecutive losses: 1
Graph
Graph
Correlation (Profits,MFE): 0.81 Correlation (Profits,MAE): 0.22 Correlation (MFE,MAE): -0.2126
Graph
Minimal position holding time: 3:00:00 Maximal position holding time: 2433:00:00 Average position holding time: 342:56:49
Graph
Orders
Open Time Order Symbol Type Volume Price S / L T / P Time State Comment
2015.01.07 00:00:002AUDUSDbuy0.62 / 0.620.808060.821432015.01.07 00:00:00filledIS 2.0
2015.01.09 23:00:003AUDUSDsell0.62 / 0.620.820392015.01.09 23:00:00filled
2015.01.13 16:00:004AUDUSDsell0.66 / 0.660.814500.803212015.01.13 16:00:00filledIS 2.0
2015.01.20 16:00:005AUDUSDbuy0.66 / 0.660.819380.829392015.01.20 16:00:00filledIS 2.0
2015.01.22 22:46:406AUDUSDbuy0.66 / 0.660.803212015.01.22 22:46:40filledtp 0.80321
2015.02.03 06:00:007AUDUSDbuy0.75 / 0.750.766022015.02.03 06:00:00filledIS 2.0_avg
2015.02.19 14:00:008AUDUSDsell0.74 / 0.740.779040.764232015.02.19 14:00:00filledIS 2.0
2015.03.06 23:00:009AUDUSDbuy0.74 / 0.740.771802015.03.06 23:00:00filled
2015.03.16 06:00:0010AUDUSDsell0.79 / 0.790.764430.754432015.03.16 06:00:00filledIS 2.0
2015.04.02 14:11:4011AUDUSDbuy0.79 / 0.790.754432015.04.02 14:11:40filledtp 0.75443
2015.04.07 08:00:0012AUDUSDsell0.83 / 0.830.768460.753222015.04.07 08:00:00filledIS 2.0
2015.04.10 23:00:0013AUDUSDbuy0.83 / 0.830.768252015.04.10 23:00:00filled
2015.04.22 06:00:0014AUDUSDsell0.83 / 0.830.776140.755442015.04.22 06:00:00filledIS 2.0
2015.04.28 18:00:0015AUDUSDsell0.75 / 0.750.800092015.04.28 18:00:00filled
2015.04.28 18:00:0016AUDUSDsell0.66 / 0.660.800092015.04.28 18:00:00filled
2015.05.28 16:43:4017AUDUSDbuy0.83 / 0.830.762212015.05.28 16:43:40filled
2015.06.04 18:00:0018AUDUSDbuy0.98 / 0.980.767540.781802015.06.04 18:00:00filledIS 2.0
2015.06.05 08:00:0019AUDUSDsell0.98 / 0.980.770130.759712015.06.05 08:00:00filledIS 2.0
2015.06.05 23:00:0020AUDUSDbuy0.98 / 0.980.762262015.06.05 23:00:00filled
2015.06.12 10:56:4021AUDUSDsell0.98 / 0.980.771102015.06.12 10:56:40filledsl 0.77110
2015.06.12 18:00:0022AUDUSDsell1.05 / 1.050.773750.759802015.06.12 18:00:00filledIS 2.0
2015.06.12 23:00:0023AUDUSDbuy1.05 / 1.050.773222015.06.12 23:00:00filled
2015.06.18 00:00:0024AUDUSDsell1.05 / 1.050.774600.763482015.06.18 00:00:00filledIS 2.0
2015.06.19 20:00:0025AUDUSDbuy1.05 / 1.050.775580.785582015.06.19 20:00:00filledIS 2.0
2015.06.19 23:00:0026AUDUSDsell1.05 / 1.050.776982015.06.19 23:00:00filled
2015.06.24 06:00:0027AUDUSDbuy1.06 / 1.060.773510.784822015.06.24 06:00:00filledIS 2.0
2015.06.26 16:18:4028AUDUSDbuy1.05 / 1.050.763482015.06.26 16:18:40filledtp 0.76348
2015.07.20 02:00:0029AUDUSDbuy1.19 / 1.190.737612015.07.20 02:00:00filledIS 2.0_avg
2015.07.20 20:00:0030AUDUSDsell1.19 / 1.190.737590.727592015.07.20 20:00:00filledIS 2.0
2015.07.24 06:05:4031AUDUSDbuy1.19 / 1.190.727592015.07.24 06:05:40filledtp 0.72759
2015.08.03 18:00:0032AUDUSDsell1.29 / 1.290.727680.717682015.08.03 18:00:00filledIS 2.0
2015.08.24 16:10:4033AUDUSDbuy1.29 / 1.290.717682015.08.24 16:10:40filledtp 0.71768
2015.08.28 20:00:0034AUDUSDsell1.40 / 1.400.715740.703722015.08.28 20:00:00filledIS 2.0
2015.09.01 15:15:2035AUDUSDbuy1.40 / 1.400.703722015.09.01 15:15:20filledtp 0.70372
2015.09.03 06:00:0036AUDUSDbuy1.55 / 1.550.701452015.09.03 06:00:00filledIS 2.0_avg
2015.09.28 12:00:0037AUDUSDsell1.55 / 1.550.702580.692582015.09.28 12:00:00filledIS 2.0
2015.09.29 17:55:4038AUDUSDbuy1.55 / 1.550.701962015.09.29 17:55:40filledsl 0.70196
2015.10.12 20:00:0039AUDUSDsell1.55 / 1.550.737422015.10.12 20:00:00filled
2015.10.12 20:00:0040AUDUSDsell1.19 / 1.190.737422015.10.12 20:00:00filled
2015.10.12 20:00:0041AUDUSDsell1.06 / 1.060.737422015.10.12 20:00:00filled
2015.10.13 10:00:0042AUDUSDsell1.58 / 1.580.731870.704192015.10.13 10:00:00filledIS 2.0
2015.10.14 01:15:4043AUDUSDbuy1.58 / 1.580.719772015.10.14 01:15:40filled
2015.10.15 20:00:0044AUDUSDsell1.71 / 1.710.733190.716422015.10.15 20:00:00filledIS 2.0
2015.10.16 04:00:0045AUDUSDbuy1.72 / 1.720.730530.740532015.10.16 04:00:00filledIS 2.0
2015.10.16 23:00:0046AUDUSDbuy1.71 / 1.710.727032015.10.16 23:00:00filled
2015.10.27 12:00:0047AUDUSDsell1.80 / 1.800.724610.714612015.10.27 12:00:00filledIS 2.0
2015.10.28 02:30:4048AUDUSDbuy1.80 / 1.800.714612015.10.28 02:30:40filledtp 0.71461
2015.11.05 16:00:0049AUDUSDsell1.95 / 1.950.715930.705932015.11.05 16:00:00filledIS 2.0
2015.11.06 15:57:4050AUDUSDbuy1.95 / 1.950.705932015.11.06 15:57:40filledtp 0.70593
2015.11.11 16:00:0051AUDUSDsell2.12 / 2.120.706510.696512015.11.11 16:00:00filledIS 2.0
2015.12.04 23:00:0052AUDUSDsell1.72 / 1.720.733702015.12.04 23:00:00filled
2015.12.11 02:00:0053AUDUSDbuy2.09 / 2.090.727040.738452015.12.11 02:00:00filledIS 2.0
2015.12.31 18:00:4054AUDUSDsell2.09 / 2.090.727242015.12.31 18:00:40filledsl 0.72724
2016.01.08 18:33:4055AUDUSDbuy2.12 / 2.120.696512016.01.08 18:33:40filledtp 0.69651
2016.01.11 18:00:0056AUDUSDbuy2.32 / 2.320.698930.732662016.01.11 18:00:00filledIS 2.0
2016.01.22 23:00:0057AUDUSDsell2.32 / 2.320.700632016.01.22 23:00:00filled
2016.01.26 06:00:0058AUDUSDsell2.36 / 2.360.695410.682702016.01.26 06:00:00filledIS 2.0
2016.02.10 18:00:0059AUDUSDbuy2.31 / 2.310.709090.724182016.02.10 18:00:00filledIS 2.0
2016.02.12 23:00:0060AUDUSDsell2.31 / 2.310.710022016.02.12 23:00:00filled
2016.02.24 06:00:0061AUDUSDbuy2.30 / 2.300.717620.727622016.02.24 06:00:00filledIS 2.0
2016.03.02 19:42:4062AUDUSDsell2.30 / 2.300.727622016.03.02 19:42:40filledtp 0.72762
2016.03.09 12:00:0063AUDUSDsell2.36 / 2.360.747722016.03.09 12:00:00filledIS 2.0_avg
2016.03.29 10:00:0064AUDUSDbuy2.34 / 2.340.754360.764862016.03.29 10:00:00filledIS 2.0
2016.03.30 03:09:4065AUDUSDsell2.34 / 2.340.764752016.03.30 03:09:40filled
2016.04.07 08:00:0066AUDUSDbuy2.47 / 2.470.761120.772232016.04.07 08:00:00filledIS 2.0
2016.04.18 00:05:0067AUDUSDsell2.47 / 2.470.766732016.04.18 00:05:00filledsl 0.76673
2016.05.02 18:00:0068AUDUSDbuy2.56 / 2.560.762400.776872016.05.02 18:00:00filledIS 2.0
2016.05.24 10:00:0069AUDUSDbuy2.36 / 2.360.716452016.05.24 10:00:00filled
2016.05.24 10:00:0070AUDUSDbuy2.36 / 2.360.716452016.05.24 10:00:00filled
2016.05.24 22:00:0071AUDUSDbuy2.88 / 2.880.718092016.05.24 22:00:00filledIS 2.0_avg
2016.06.07 12:00:0072AUDUSDsell2.88 / 2.880.743882016.06.07 12:00:00filled
2016.06.07 12:00:0073AUDUSDsell2.56 / 2.560.743882016.06.07 12:00:00filled
2016.06.09 22:00:0074AUDUSDsell2.95 / 2.950.744430.720102016.06.09 22:00:00filledIS 2.0
2016.06.10 23:00:0075AUDUSDbuy2.95 / 2.950.737702016.06.10 23:00:00filled
2016.06.16 08:00:0076AUDUSDbuy3.10 / 3.100.739030.750382016.06.16 08:00:00filledIS 2.0
2016.06.17 23:00:0077AUDUSDsell3.10 / 3.100.739562016.06.17 23:00:00filled
2016.06.22 08:00:0078AUDUSDsell3.08 / 3.080.746500.728482016.06.22 08:00:00filledIS 2.0
2016.06.24 05:43:4079AUDUSDbuy3.08 / 3.080.731892016.06.24 05:43:40filled
2016.06.30 10:00:0080AUDUSDbuy3.40 / 3.400.743300.764322016.06.30 10:00:00filledIS 2.0
2016.06.30 14:00:0081AUDUSDsell3.39 / 3.390.745660.730422016.06.30 14:00:00filledIS 2.0
2016.07.01 23:00:0082AUDUSDsell3.40 / 3.400.749202016.07.01 23:00:00filled
2016.07.08 08:00:0083AUDUSDbuy3.50 / 3.500.749590.759592016.07.08 08:00:00filledIS 2.0
2016.07.08 23:00:0084AUDUSDsell3.50 / 3.500.756392016.07.08 23:00:00filled
2016.07.27 08:00:0085AUDUSDbuy3.66 / 3.660.749200.760592016.07.27 08:00:00filledIS 2.0
2016.07.29 18:01:4086AUDUSDsell3.66 / 3.660.760592016.07.29 18:01:40filledtp 0.76059
2016.08.18 16:00:0087AUDUSDbuy3.85 / 3.850.766520.776522016.08.18 16:00:00filledIS 2.0
2016.11.09 04:16:4088AUDUSDsell3.85 / 3.850.768802016.11.09 04:16:40filledsl 0.76880
2016.11.18 23:00:0089AUDUSDbuy3.39 / 3.390.733692016.11.18 23:00:00filled
2016.11.30 18:00:0090AUDUSDbuy4.30 / 4.300.738750.749712016.11.30 18:00:00filledIS 2.0
2016.12.02 00:00:0091AUDUSDsell4.29 / 4.290.741350.731352016.12.02 00:00:00filledIS 2.0
2016.12.02 23:00:0092AUDUSDsell4.30 / 4.300.744972016.12.02 23:00:00filled
2016.12.16 16:56:4093AUDUSDbuy4.29 / 4.290.731372016.12.16 16:56:40filled
2017.01.02 12:00:0094AUDUSDbuy4.91 / 4.910.717200.727202017.01.02 12:00:00filledIS 2.0
2017.01.05 02:03:4095AUDUSDsell4.91 / 4.910.729222017.01.05 02:03:40filled
2017.01.17 08:00:0096AUDUSDsell5.07 / 5.070.752920.728752017.01.17 08:00:00filledIS 2.0
2017.02.01 04:00:0097AUDUSDbuy5.05 / 5.050.756290.766292017.02.01 04:00:00filledIS 2.0
2017.02.02 10:31:4098AUDUSDsell5.05 / 5.050.766292017.02.02 10:31:40filledtp 0.76629
2017.02.13 16:00:0099AUDUSDbuy5.32 / 5.320.765020.775022017.02.13 16:00:00filledIS 2.0
2017.02.17 11:49:40100AUDUSDsell5.32 / 5.320.767122017.02.17 11:49:40filledsl 0.76712
2017.02.22 14:00:00101AUDUSDbuy5.36 / 5.360.768260.778262017.02.22 14:00:00filledIS 2.0
2017.02.24 13:18:40102AUDUSDsell5.36 / 5.360.768572017.02.24 13:18:40filledsl 0.76857
2017.03.07 14:00:00103AUDUSDbuy5.43 / 5.430.759660.770752017.03.07 14:00:00filledIS 2.0
2017.03.15 21:57:40104AUDUSDsell5.43 / 5.430.770752017.03.15 21:57:40filledtp 0.77075
2017.03.29 00:00:00105AUDUSDbuy5.80 / 5.800.763370.774932017.03.29 00:00:00filledIS 2.0
2017.03.31 13:01:40106AUDUSDsell5.80 / 5.800.763962017.03.31 13:01:40filledsl 0.76396
2017.04.07 23:00:00107AUDUSDbuy5.07 / 5.070.750172017.04.07 23:00:00filled
2017.04.11 18:00:00108AUDUSDbuy6.03 / 6.030.747970.762462017.04.11 18:00:00filledIS 2.0
2017.04.17 17:18:40109AUDUSDsell6.03 / 6.030.760352017.04.17 17:18:40filled
2017.04.19 00:00:00110AUDUSDsell6.45 / 6.450.755750.745752017.04.19 00:00:00filledIS 2.0
2017.04.21 00:00:00111AUDUSDbuy6.48 / 6.480.752760.762762017.04.21 00:00:00filledIS 2.0
2017.04.21 08:44:40112AUDUSDbuy6.45 / 6.450.754042017.04.21 08:44:40filledsl 0.75404
2017.04.21 23:00:00113AUDUSDsell6.48 / 6.480.753522017.04.21 23:00:00filled
2017.05.01 02:00:00114AUDUSDbuy6.62 / 6.620.748260.758412017.05.01 02:00:00filledIS 2.0
2017.05.01 04:00:00115AUDUSDsell6.62 / 6.620.748670.738672017.05.01 04:00:00filledIS 2.0
2017.05.03 09:02:40116AUDUSDsell6.62 / 6.620.749602017.05.03 09:02:40filledsl 0.74960
2017.05.04 16:16:40117AUDUSDbuy6.62 / 6.620.738672017.05.04 16:16:40filledtp 0.73867
2017.05.11 02:00:00118AUDUSDbuy7.24 / 7.240.735610.754582017.05.11 02:00:00filledIS 2.0
2017.05.12 23:00:00119AUDUSDsell7.24 / 7.240.739322017.05.12 23:00:00filled
2017.05.24 12:00:00120AUDUSDsell7.31 / 7.310.746830.736832017.05.24 12:00:00filledIS 2.0
2017.05.24 20:00:00121AUDUSDbuy7.32 / 7.320.746530.756532017.05.24 20:00:00filledIS 2.0
2017.05.26 23:00:00122AUDUSDbuy7.31 / 7.310.744702017.05.26 23:00:00filled
2017.05.31 14:00:00123AUDUSDsell7.42 / 7.420.746110.736112017.05.31 14:00:00filledIS 2.0
2017.06.02 17:15:40124AUDUSDbuy7.42 / 7.420.743002017.06.02 17:15:40filledsl 0.74300
2017.06.07 12:56:40125AUDUSDsell7.32 / 7.320.756532017.06.07 12:56:40filledtp 0.75653
2017.06.12 14:00:00126AUDUSDsell7.97 / 7.970.754200.737402017.06.12 14:00:00filledIS 2.0
2017.06.26 14:00:00127AUDUSDbuy7.94 / 7.940.757130.767132017.06.26 14:00:00filledIS 2.0
2017.06.28 13:41:40128AUDUSDsell7.94 / 7.940.758302017.06.28 13:41:40filledsl 0.75830
2017.07.10 10:00:00129AUDUSDbuy7.96 / 7.960.760490.771212017.07.10 10:00:00filledIS 2.0
2017.07.20 18:00:00130AUDUSDsell7.61 / 7.610.796062017.07.20 18:00:00filledIS 2.0_avg
2017.07.21 05:46:40131AUDUSDsell7.96 / 7.960.788842017.07.21 05:46:40filledsl 0.78884
2017.08.14 10:00:00132AUDUSDbuy9.09 / 9.090.789190.799192017.08.14 10:00:00filledIS 2.0
2017.08.18 23:00:00133AUDUSDsell9.09 / 9.090.793312017.08.18 23:00:00filled
2017.08.25 00:00:00134AUDUSDbuy9.31 / 9.310.790310.800312017.08.25 00:00:00filledIS 2.0
2017.08.25 23:00:00135AUDUSDsell9.31 / 9.310.794092017.08.25 23:00:00filled
2017.09.01 12:00:00136AUDUSDbuy9.50 / 9.500.792710.802712017.09.01 12:00:00filledIS 2.0
2017.09.01 23:00:00137AUDUSDsell9.50 / 9.500.796712017.09.01 23:00:00filled
2017.09.15 18:00:00138AUDUSDbuy9.65 / 9.650.800520.812482017.09.15 18:00:00filledIS 2.0
2017.09.15 23:02:40139AUDUSDsell9.65 / 9.650.800582017.09.15 23:02:40filled
2017.09.21 00:00:00140AUDUSDbuy9.62 / 9.620.803190.813192017.09.21 00:00:00filledIS 2.0
2017.10.26 18:00:00141AUDUSDbuy7.61 / 7.610.767472017.10.26 18:00:00filled
2017.10.26 18:00:00142AUDUSDbuy7.97 / 7.970.767472017.10.26 18:00:00filled
2017.10.30 14:00:00143AUDUSDbuy10.79 / 10.790.766922017.10.30 14:00:00filledIS 2.0_avg
2017.11.03 16:00:00144AUDUSDsell10.79 / 10.790.767290.757292017.11.03 16:00:00filledIS 2.0
2017.11.10 23:00:00145AUDUSDbuy10.79 / 10.790.766222017.11.10 23:00:00filled
2017.11.13 08:00:00146AUDUSDsell10.88 / 10.880.766240.756242017.11.13 08:00:00filledIS 2.0
2017.11.21 11:33:40147AUDUSDbuy10.88 / 10.880.757062017.11.21 11:33:40filledsl 0.75706
2017.11.28 14:00:00148AUDUSDsell11.61 / 11.610.760690.750692017.11.28 14:00:00filledIS 2.0
2017.12.01 10:26:20149AUDUSDbuy11.61 / 11.610.758752017.12.01 10:26:20filledsl 0.75875
2017.12.19 22:00:00150AUDUSDsell11.67 / 11.670.766390.751912017.12.19 22:00:00filledIS 2.0
2018.01.12 22:00:00151AUDUSDsell10.79 / 10.790.791192018.01.12 22:00:00filled
2018.01.12 22:00:00152AUDUSDsell9.62 / 9.620.791192018.01.12 22:00:00filled
2018.01.22 18:00:00153AUDUSDsell11.91 / 11.910.802142018.01.22 18:00:00filledIS 2.0_avg
2018.01.22 20:00:00154AUDUSDbuy11.93 / 11.930.800400.810402018.01.22 20:00:00filledIS 2.0
2018.01.25 05:48:40155AUDUSDsell11.93 / 11.930.810402018.01.25 05:48:40filledtp 0.81040
2018.02.08 20:00:00156AUDUSDbuy11.91 / 11.910.779162018.02.08 20:00:00filled
2018.02.08 20:00:00157AUDUSDbuy11.67 / 11.670.779162018.02.08 20:00:00filled
2018.02.14 16:00:00158AUDUSDbuy13.82 / 13.820.778770.791012018.02.14 16:00:00filledIS 2.0
2018.02.14 18:00:00159AUDUSDsell13.66 / 13.660.787860.775882018.02.14 18:00:00filledIS 2.0
2018.02.14 20:20:40160AUDUSDsell13.82 / 13.820.791012018.02.14 20:20:40filledtp 0.79101
2018.02.26 03:35:40161AUDUSDbuy13.66 / 13.660.785022018.02.26 03:35:40filledsl 0.78502
2018.02.26 18:00:00162AUDUSDbuy15.05 / 15.050.784080.798852018.02.26 18:00:00filledIS 2.0
2018.03.09 00:00:00163AUDUSDsell15.15 / 15.150.778670.768672018.03.09 00:00:00filledIS 2.0
2018.03.09 23:00:00164AUDUSDsell15.05 / 15.050.784732018.03.09 23:00:00filled
2018.03.19 07:51:40165AUDUSDbuy15.15 / 15.150.768702018.03.19 07:51:40filled
2018.03.22 16:00:00166AUDUSDbuy16.33 / 16.330.770900.791632018.03.22 16:00:00filledIS 2.0
2018.03.23 06:00:00167AUDUSDsell16.32 / 16.320.771230.761232018.03.23 06:00:00filledIS 2.0
2018.03.30 09:04:40168AUDUSDbuy16.32 / 16.320.769322018.03.30 09:04:40filledsl 0.76932
2018.04.06 06:00:00169AUDUSDsell16.57 / 16.570.768810.758812018.04.06 06:00:00filledIS 2.0
2018.04.06 23:00:00170AUDUSDbuy16.57 / 16.570.767712018.04.06 23:00:00filled
2018.04.09 04:00:00171AUDUSDsell16.68 / 16.680.769170.759172018.04.09 04:00:00filledIS 2.0
2018.04.16 09:58:40172AUDUSDsell16.33 / 16.330.775582018.04.16 09:58:40filledsl 0.77558
2018.04.20 23:00:00173AUDUSDbuy16.68 / 16.680.766762018.04.20 23:00:00filled
2018.04.30 12:00:00174AUDUSDbuy17.74 / 17.740.754600.772862018.04.30 12:00:00filledIS 2.0
2018.05.11 23:00:40175AUDUSDsell17.74 / 17.740.754792018.05.11 23:00:40filled
2018.05.15 12:00:00176AUDUSDsell17.83 / 17.830.750910.740912018.05.15 12:00:00filledIS 2.0
2018.05.18 23:00:20177AUDUSDbuy17.83 / 17.830.750892018.05.18 23:00:20filled
2018.05.23 22:00:00178AUDUSDsell17.70 / 17.700.756000.744692018.05.23 22:00:00filledIS 2.0
2018.05.25 23:00:00179AUDUSDbuy17.70 / 17.700.754642018.05.25 23:00:00filled
2018.05.28 08:00:00180AUDUSDsell17.81 / 17.810.757970.747972018.05.28 08:00:00filledIS 2.0
2018.05.28 16:00:00181AUDUSDbuy17.88 / 17.880.755020.765022018.05.28 16:00:00filledIS 2.0
2018.05.30 13:34:40182AUDUSDbuy17.81 / 17.810.754492018.05.30 13:34:40filledsl 0.75449
2018.06.01 20:00:00183AUDUSDsell18.25 / 18.250.756580.746582018.06.01 20:00:00filledIS 2.0
2018.06.01 23:00:00184AUDUSDsell17.88 / 17.880.756852018.06.01 23:00:00filled
2018.06.15 02:52:40185AUDUSDbuy18.25 / 18.250.746592018.06.15 02:52:40filled
2018.06.27 06:00:00186AUDUSDbuy20.18 / 20.180.736950.746952018.06.27 06:00:00filledIS 2.0
2018.06.29 23:00:00187AUDUSDsell20.18 / 20.180.740112018.06.29 23:00:00filled
2018.07.12 20:00:00188AUDUSDsell20.49 / 20.490.741130.731132018.07.12 20:00:00filledIS 2.0
2018.07.13 00:00:00189AUDUSDbuy20.49 / 20.490.740940.750942018.07.13 00:00:00filledIS 2.0
2018.07.13 23:00:00190AUDUSDsell20.49 / 20.490.741742018.07.13 23:00:00filled
2018.07.19 04:30:40191AUDUSDbuy20.49 / 20.490.740892018.07.19 04:30:40filledsl 0.74089
2018.07.19 12:00:00192AUDUSDbuy20.76 / 20.760.736280.746282018.07.19 12:00:00filledIS 2.0
2018.07.20 23:00:00193AUDUSDsell20.76 / 20.760.742742018.07.20 23:00:00filled
2018.07.24 14:00:00194AUDUSDsell21.54 / 21.540.740700.730702018.07.24 14:00:00filledIS 2.0
2018.07.27 23:00:00195AUDUSDbuy21.54 / 21.540.740442018.07.27 23:00:00filled
2018.07.30 04:00:00196AUDUSDbuy21.60 / 21.600.739670.749672018.07.30 04:00:00filledIS 2.0
2018.08.01 14:00:00197AUDUSDsell21.54 / 21.540.741890.731892018.08.01 14:00:00filledIS 2.0
2018.08.01 19:04:40198AUDUSDsell21.60 / 21.600.739822018.08.01 19:04:40filledsl 0.73982
2018.08.03 14:31:40199AUDUSDbuy21.54 / 21.540.740482018.08.03 14:31:40filledsl 0.74048
2018.08.06 16:00:00200AUDUSDbuy21.86 / 21.860.738320.748322018.08.06 16:00:00filledIS 2.0
2018.08.06 20:00:00201AUDUSDsell21.83 / 21.830.739240.729242018.08.06 20:00:00filledIS 2.0
2018.08.08 15:30:40202AUDUSDsell21.86 / 21.860.739872018.08.08 15:30:40filledsl 0.73987
2018.08.10 09:18:40203AUDUSDbuy21.83 / 21.830.729242018.08.10 09:18:40filledtp 0.72924
2018.08.23 06:00:00204AUDUSDbuy23.87 / 23.870.728460.738462018.08.23 06:00:00filledIS 2.0
2018.08.24 16:00:00205AUDUSDsell23.81 / 23.810.730430.720432018.08.24 16:00:00filledIS 2.0
2018.08.24 23:00:00206AUDUSDsell23.87 / 23.870.732602018.08.24 23:00:00filled
2018.08.31 19:29:40207AUDUSDbuy23.81 / 23.810.717852018.08.31 19:29:40filled
2018.09.06 10:00:00208AUDUSDbuy27.03 / 27.030.716960.734862018.09.06 10:00:00filledIS 2.0
2018.09.06 14:00:00209AUDUSDsell26.94 / 26.940.719040.709042018.09.06 14:00:00filledIS 2.0
2018.09.07 23:00:00210AUDUSDbuy26.94 / 26.940.710572018.09.07 23:00:00filled
2018.09.17 06:00:00211AUDUSDsell28.66 / 28.660.715590.705592018.09.17 06:00:00filledIS 2.0
2018.09.24 22:55:40212AUDUSDsell27.03 / 27.030.725382018.09.24 22:55:40filledsl 0.72538
2018.09.27 02:00:00213AUDUSDbuy29.77 / 29.770.726090.736092018.09.27 02:00:00filledIS 2.0
2018.10.09 18:22:40214AUDUSDbuy28.66 / 28.660.708892018.10.09 18:22:40filledsl 0.70889
2018.10.16 23:59:59215AUDUSDsell29.77 / 29.770.714122018.10.16 23:59:59filledend of test
Deals
Time Deal Symbol Type Direction Volume Price Order Commission Swap Profit Balance Comment
2015.01.05 00:00:001balance0.000.0010 000.0010 000.00
2015.01.07 00:00:002AUDUSDbuyin0.620.808062-0.800.000.009 999.20IS 2.0
2015.01.09 23:00:003AUDUSDsellout0.620.820393-0.81-3.15764.4610 759.70
2015.01.13 16:00:004AUDUSDsellin0.660.814504-0.860.000.0010 758.84IS 2.0
2015.01.20 16:00:005AUDUSDbuyin0.660.819385-0.870.000.0010 757.97IS 2.0
2015.01.22 22:46:406AUDUSDbuyout0.660.803216-0.85-0.22745.1411 502.04tp 0.80321
2015.02.03 06:00:007AUDUSDbuyin0.750.766027-0.920.000.0011 501.12IS 2.0_avg
2015.02.19 14:00:008AUDUSDsellin0.740.779048-0.920.000.0011 500.20IS 2.0
2015.03.06 23:00:009AUDUSDbuyout0.740.771809-0.91-0.32535.7612 034.73
2015.03.16 06:00:0010AUDUSDsellin0.790.7644310-0.970.000.0012 033.76IS 2.0
2015.04.02 14:11:4011AUDUSDbuyout0.790.7544311-0.95-0.41790.0012 822.40tp 0.75443
2015.04.07 08:00:0012AUDUSDsellin0.830.7684612-1.020.000.0012 821.38IS 2.0
2015.04.10 23:00:0013AUDUSDbuyout0.830.7682513-1.02-0.1117.4312 837.68
2015.04.22 06:00:0014AUDUSDsellin0.830.7761414-1.030.000.0012 836.65IS 2.0
2015.04.28 18:00:0015AUDUSDsellout0.750.8000915-0.96-79.922 555.2515 311.02
